| Address | Unit Num | Complex | Price | Info | |
| 2396 Emma Grace LN | 2010509 | Chapel Gate | $229,000 | DR Horton Inc| 2010509 | Active | |
| 2029 Welborn ST | 2017539 | Fairlawn | $209,900 | Allen Tate Company| 2017539 | Active | |
| 1418 Meadow Glen LN | 2018903 | Hallmark Glen | $195,000 | Keller Williams at Baxter| 2018903 | Active | |
| 558 Sugar Tree DR | 2033030 | Ridge Pointe | $165,000 | Keller Williams at Baxter| 2033030 | Active | |
| 2341 Emma Grace LN | 2033489 | Chapel Gate | $189,000 | DR Horton Inc| 2033489 | Active | |
| 1033 Ellis Pond DR | 2037237 | Ellis Pond | $160,265 | True Homes LLC| 2037237 | Active | |
| 404 Jenny Skip LN | 2040735 | Millwood Plantation | $199,900 | DR Horton Inc| 2040735 | Active | |
| 1808 Cavendale DR | 2041820 | Wedgewood | $299,900 | Allen Tate Company| 2041820 | Active | |
| 699 Winding Branch RD | 2041972 | Creeks Edge | $205,900 | Adams Homes Realty, Inc.| 2041972 | Active | |
| 3087 Tallgrass Bluff BLVD | 2041976 | The Parks | $289,900 | Adams Homes Realty, Inc.| 2041976 | Active | |
| 719 Creekbridge DR | 2042039 | Miller Pond | $384,900 | Allen Tate Company| 2042039 | Active | |
| 672 Clouds WAY | 2042406 | Millwood Plantation | $219,900 | DR Horton Inc| 2042406 | Active | |
| 2153 Poinsett DR | 2042923 | Swan Meadows | $200,000 | Prudential Carolinas Realty| 2042923 | Active | |
| 345 Ethan LN | 2044389 | Larne Glen | $399,000 | United Brokers Ltd| 2044389 | Active | |
| 681 Spyglass WAY | 2052905 | Waterford Glen | $424,900 | Jamison Realty| 2052905 | Active | |
| 421 Paperbark LN | 142 | Ridge Pointe | $157,900 | Prudential Carolinas Realty| 2053312 | Active | |
| 1808 Willard CT | 2051871 | Meadow Lakes Ii | $599,300 | Keller Williams at Baxter| 2051871 | Active | |
| 551 Rough Hewn LN | 2032170 | Sweetwater Plantation | $179,990 | Eastwood Homes| 2032170 | Active | |
| 374 Anvil Draw PL | 203 | Sweetwater Plantation | $152,500 | Keller Williams Realty| 2053782 | Active | |
| 608 Wamsutter LN | 2032164 | Sweetwater Plantation | $159,990 | Eastwood Homes| 2032164 | Active | |
| 2034 Hayes DR | 2047859 | Fairlawn | $273,900 | Keller Williams at Baxter| 2047859 | Active | |
| 1012 Newton AVE | 83 | Newport Lakes | $169,300 | True Homes LLC| 2048075 | Active | |
| 1628 Shetland LN | 67 | Seven Oaks | $256,900 | Gibbs Realty & Auction Co Inc.| 2055423 | Active | |
| 1559 Meadow Glen LN | 2055768 | Hallmark Glen | $149,900 | Allen Tate Company| 2055768 | Active | |
| 553 Cotton Field RD | 2044766 | Millwood Plantation | $175,000 | Allen Tate Company| 2044766 | Active | |
| 199 Anvil Draw PL | 2057037 | Sweetwater Plantation | $173,115 | Eastwood Homes| 2057037 | Active | |
| 126 Rock Springs WAY | 2057032 | Sweetwater Plantation | $213,240 | Eastwood Homes| 2057032 | Active | |
| 612 Wamsutter LN | 2057035 | Sweetwater Plantation | $152,215 | Eastwood Homes| 2057035 | Active | |
| 554 Rough Hewn LN | 2057030 | Sweetwater Plantation | $204,210 | Eastwood Homes| 2057030 | Active | |
| 1075 Millhouse DR | 2057827 | Stonewood | $189,900 | Keller Williams at Baxter| 2057827 | Active | |
| 1415 Snyder ST | 2058530 | Meadow Lakes Ii | $290,000 | ERA Reeves Realty & Associates| 2058530 | Active | |
| 715 Land Fall DR | 2019425 | Laurel Creek | $600,000 | Allen Tate Company| 2019425 | Active | |
| 691 Winding Branch RD | 2036006 | Creeks Edge | $143,067 | Adams Homes Realty, Inc.| 2036006 | Active | |
| 1817 Cavendale DR | 2059743 | Wedgewood | $300,000 | Allen Tate Company| 2059743 | Active | |
| 716 Creekbridge DR | 2059710 | Miller Pond | $269,900 | Keller Williams at Baxter| 2059710 | Active | |
| 342 Sherwood DR | 2060432 | Country Club Estates | $50,000 | Keller Williams BallantyneArea| 2060432 | Active | |
| 688 Goldflower DR | 2060225 | Ridge Pointe | $159,900 | A Carolina Realty| 2060225 | Active | |
| 707 Winding Branch RD | 163 | Creeks Edge | $148,900 | Adams Homes Realty, Inc.| 2062631 | Active | |
| 2960 Tallgrass Bluff BLVD | 101 | The Parks | $228,550 | Adams Homes Realty, Inc.| 2062637 | Active | |
![]() |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Unit Num | Complex | Price | Info | |
| 619 Clouds Way _ | 984680 | Millwood Plantation | $199,900 | DR Horton Inc| 984680 | Active | |
| 1075 Millhouse DR | 991602 | Stonewood | $207,000 | Allen Tate Company| 991602 | Active | |
| 351 Yesteryear CT | 995425 | Ebenezer Village | $160,000 | Coldwell Banker United| 995425 | Active | |
| 2960 Tallgrass Bluff BLVD | 2006850 | The Parks | $232,500 | Adams Homes Realty, Inc.| 2006850 | Active | |
| 707 Winding Branch RD | 2012377 | Creeks Edge | $159,900 | Adams Homes Realty, Inc.| 2012377 | Active | |
| 2029 Welborn ST | 2017539 | Fairlawn | $209,900 | Allen Tate Company| 2017539 | Active | |
| 1418 Meadow Glen LN | 2018903 | Hallmark Glen | $195,000 | Keller Williams at Baxter| 2018903 | Active | |
| 558 Sugar Tree DR | 2033030 | Ridge Pointe | $165,000 | Keller Williams at Baxter| 2033030 | Active | |
| 694 Cherry Hills PL | 168 | Waterford Glen | $319,000 | Prudential Carolinas-RockHill| 2041246 | Active | |
| 1033 Ellis Pond DR | 2037237 | Ellis Pond | $160,265 | True Homes LLC| 2037237 | Active | |
| 2454 Sandy Ridge Run | 2039173 | Rollingwood | $239,900 | Douglas Carson REALTORS| 2039173 | Active | |
| 833 Brunswick DR | 2039397 | Fairway Woods | $122,000 | Keller Williams at Baxter| 2039397 | Active | |
| 305 Tradition WAY | 2040427 | Ebenezer Village | $169,000 | Keller Williams at Baxter| 2040427 | Active | |
| 404 Jenny Skip LN | 2040735 | Millwood Plantation | $199,900 | DR Horton Inc| 2040735 | Active | |
| 1808 Cavendale DR | 2041820 | Wedgewood | $299,900 | Allen Tate Company| 2041820 | Active | |
| 3015 Tallgrass Bluff BLVD | 2041967 | The Parks | $288,850 | Adams Homes Realty, Inc.| 2041967 | Active | |
| 699 Winding Branch RD | 2041972 | Creeks Edge | $205,900 | Adams Homes Realty, Inc.| 2041972 | Active | |
| 3087 Tallgrass Bluff BLVD | 2041976 | The Parks | $289,900 | Adams Homes Realty, Inc.| 2041976 | Active | |
| 719 Creekbridge DR | 2042039 | Miller Pond | $384,900 | Allen Tate Company| 2042039 | Active | |
| 1049 Ellis Pond DR | 2042324 | Ellis Pond | $169,475 | True Homes LLC| 2042324 | Active | |
| 672 Clouds WAY | 2042406 | Millwood Plantation | $219,900 | DR Horton Inc| 2042406 | Active | |
| 2153 Poinsett DR | 2042923 | Swan Meadows | $200,000 | Prudential Carolinas Realty| 2042923 | Active | |
| 745 Creekbridge DR | 2043455 | Miller Pond | $279,900 | Keller Williams at Baxter| 2043455 | Active | |
| 345 Ethan LN | 2044389 | Larne Glen | $399,000 | United Brokers Ltd| 2044389 | Active | |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Type | Complex | Price | Info | |
| 2115 Poinsett DR | Short Sale/Subject to Lender Approval | Swan Meadows | $159,900 | Keller Williams Realty| 2021827 | Active | ![]() |
| 2015 Malvern RD | Short Sale/Subject to Lender Approval | Swan Meadows | $189,900 | Rinehart Realty Corporation| 2022003 | Active | ![]() |
| 1756 Marsley LN | REO/Lender Owned | Taylor Oaks | $84,900 | Century 21 First Choice| 2028826 | Active | ![]() |
| 349 Crannog WAY | Bankruptcy | Riverwood | $175,000 | Keller Williams Realty| 2036144 | Active | ![]() |
| 562 Cotton Field RD | Relocation | Millwood Plantation | $250,000 | Prudential Carolinas-RockHill| 2008304 | Active | ![]() |
| 4252 Rambling Rose LN | Relocation | Laurel Creek | $357,900 | Allen Tate Company| 2036698 | Active | ![]() |
| 225 Tributary DR | Short Sale/Subject to Lender Approval | Creeks Edge | $184,000 | Rinehart Realty Corporation| 2038672 | Active | ![]() |
| 917 Catawba Wells CT | Short Sale/Subject to Lender Approval | Creeks Edge | $140,000 | Showcase Realty LLC| 2025736 | Conditional | ![]() |
| 833 Brunswick DR | Short Sale/Subject to Lender Approval | Fairway Woods | $122,000 | Keller Williams at Baxter| 2039397 | Active | ![]() |
![]() |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Unit Num | Complex | Price | Info | |
| 321 Ethan LN | 717580 | Larne Glen | $449,500 | The Jernigan Concept| 717580 | Active | |
| 617 Bellanova CT | 856993 | Laurel Creek | $635,900 | Carolina Realty Solutions| 856993 | Active | |
| 453 Clouds Way WAY | 890346 | Millwood Plantation | $199,900 | DR Horton Inc| 890346 | Active | |
| 2658 Claxton DR | 927543 | Harlinsdale | $999,950 | Allen Tate Company| 927543 | Active | |
| 1786 Tate RD | 928239 | Bristol Park | $100,000 | RE/MAX Executive Realty| 928239 | Active | |
| 245 Rolling Ridge RD | 929011 | Country Club Estates | $220,000 | Allen Tate Company| 929011 | Active | |
| 611 Forest LN | 932365 | Seventeen Acres | $999,999 | Allen Tate Company| 932365 | Active | |
| 1988 Landry LN | 937868 | Meadow Lakes Ii | $375,000 | Keller Williams at Baxter| 937868 | Contingent | |
| 1956 Cavendale DR | 938757 | Wedgewood | $350,000 | Allen Tate Company| 938757 | Conditional | |
| 4120 Barton LN | 943090 | Laurel Creek | $329,900 | ERA Reeves Realty & Associates| 943090 | Active | |
| 249 Notable LN | 951263 | Ebenezer Village | $169,900 | Keller Williams at Baxter| 951263 | Active | |
| 4109 Barton LN | 952806 | Laurel Creek | $329,900 | Keller Williams at Baxter| 952806 | Active | |
| 730 Spyglass WAY | 960557 | Waterford Glen | $350,000 | Allen Tate Company| 960557 | Active | |
| 2600 Aspen TER | 967424 | Shiland Hills | $355,000 | Keller Williams at Baxter| 967424 | Active | |
| 627 Winding Branch RD | 968880 | Creeks Edge | $169,000 | Realty Alliance LLC| 968880 | Active | |
| 692 Waterford Glen WAY | 969084 | Waterford Glen | $348,900 | Allen Tate Company| 969084 | Active | |
| 2610 Park Ridge BLVD | 970794 | The Parks | $271,500 | Adams Homes Realty, Inc.| 970794 | Active | |
| 2011 Bristol PKWY | 971156 | Bristol Park | $110,000 | Allen Tate Company| 971156 | Conditional | |
| 2143 Chickasaw LOOP | 971487 | The Parks | $395,000 | Keller Williams Realty| 971487 | Active | |
| 4671 Cascade AVE | 978866 | Reflection Park | $210,000 | A Better Choice Realty| 978866 | Active | |
| 619 Clouds Way _ | 984680 | Millwood Plantation | $219,900 | DR Horton Inc| 984680 | Active | |
| 2021 Hayes DR | 985021 | Fairlawn | $319,900 | The Jernigan Concept| 985021 | Active | |
| 586 Sugar Tree DR | 985293 | Ridge Pointe | $144,900 | Keller Williams Realty| 985293 | Active | |
| 115 Hallmark XING | 985851 | Laurel Creek | $364,900 | Rinehart Realty Corporation| 985851 | Active | |
| 1963 Middleton PL | 985994 | Swan Meadows Ii | $275,000 | Keller Williams at Baxter| 985994 | Active | |
| 628 Goldflower DR | 991285 | Ridge Pointe | $159,900 | Allen Tate Company| 991285 | Active | |
| 1075 Millhouse DR | 991602 | Stonewood | $214,500 | Allen Tate Company| 991602 | Active | |
| 219 Wrenfield _ | 991656 | Laurel Creek | $425,000 | Allen Tate Company| 991656 | Active | |
| 310 Notable LN | 993528 | Ebenezer Village | $159,000 | Allen Tate Company| 993528 | Active | |
| 1934 Aldersgate RD | 993596 | Hidden Forest | $134,900 | Allen Tate Company| 993596 | Active | |
| 514 Cotton Field DR | 997721 | Millwood Plantation | $239,900 | Keller Williams at Baxter| 997721 | Active | |
| 1926 Welborn ST | 997963 | Fairlawn | $248,300 | Keller Williams at Baxter| 997963 | Active | |
| 3015 Tallgrass Bluff BLVD | 998876 | The Parks | $288,850 | Adams Homes Realty, Inc.| 998876 | Active | |
| 711 Cherry Hills PL | 999288 | Waterford Glen | $399,900 | Coldwell Banker United| 999288 | Active | |
| 2011 Hayes DR | 2000283 | Fairlawn | $246,000 | Allen Tate Company| 2000283 | Active | |
| 748 Land Fall DR | 2001154 | Laurel Creek | $529,000 | Allen Tate Company| 2001154 | Active | |
| 1208 Sawgrass DR | 2003804 | Laurel Creek | $575,000 | Dickens Mitchener & Assoc. Inc| 2003804 | Active | |
| 975 Waverly AVE | 2003786 | Seventeen Acres | $159,900 | Allen Tate Company| 2003786 | Active | |
| 1317 Cog Hill CT | 2004885 | Waterford Glen | $374,900 | Coldwell Banker United| 2004885 | Active | |
| 2871 Dartmouth DR | 2005164 | Harlinsdale | $409,900 | Keller Williams Realty| 2005164 | Active | |
| 1976 Rosehaven LN | 2005172 | Swan Meadows Ii | $229,500 | The Jernigan Concept| 2005172 | Active | |
| 1644 Clarendon PL | 2005332 | Heathwood | $315,000 | Allen Tate Company| 2005332 | Active | |
| 3087 Tallgrass Bluff BLVD | 2007984 | The Parks | $289,900 | Adams Homes Realty, Inc.| 2007984 | Active | |
| 699 Winding Branch RD | 2008012 | Creeks Edge | $205,900 | Adams Homes Realty, Inc.| 2008012 | Active | |
| 843 Estuary CT | 2008088 | Creeks Edge | $179,900 | Don Anthony Realty, LLC| 2008088 | Active | |
| 809 Thistledown DR | 2008128 | Springsteen Plantation | $130,000 | Allen Tate Company| 2008128 | Active | |
| 562 Cotton Field RD | 2008304 | Millwood Plantation | $250,000 | Prudential Carolinas-RockHill| 2008304 | Active | |
| 1108 Hearthstone CT | 2010447 | Miller Pond | $339,900 | Don Anthony Realty, LLC| 2010447 | Active | |
| 2031 Hayes DR | 2009751 | Millwood Plantation | $369,000 | Allen Tate Company| 2009751 | Active | |
| 113 Larne Port DR | 2011831 | Larne Glen | $469,900 | Allen Tate Company| 2011831 | Active | |
| 1429 Beckworth AVE | lot68 | Hallmark Glen | $169,900 | Allen Tate Company| 2011911 | Active | |
| 707 Winding Branch RD | 2012377 | Creeks Edge | $157,900 | Adams Homes Realty, Inc.| 2012377 | Active | |
| 1890 Overbrook DR | 2013296 | Shiland Hills | $249,900 | Keller Williams at Baxter| 2013296 | Active | |
| 1274 Crooked Stick DR | 2015813 | Waterford Glen | $419,900 | Coldwell Banker United| 2015813 | Active | |
| 195 Fairway CIR | 2016016 | Country Club Estates | $288,500 | Allen Tate Company| 2016016 | Active | |
| 2029 Welborn ST | 2017539 | Fairlawn | $214,900 | Allen Tate Company| 2017539 | Active | |
| 215 Wrenfield Mill _ | 2017672 | Laurel Creek | $385,000 | Allen Tate Company| 2017672 | Active | |
| 1418 Meadow Glen LN | 2018903 | Hallmark Glen | $197,999 | Keller Williams at Baxter| 2018903 | Active | |
| 2115 Poinsett DR | 2021827 | Swan Meadows | $149,900 | Keller Williams Realty| 2021827 | Active | |
| 931 Waverly AVE | 2022087 | Seventeen Acres | $219,900 | Allen Tate Company| 2022087 | Active | |
| 2800 Park Ridge BLVD | 2022508 | The Parks | $263,050 | Adams Homes Realty, Inc.| 2022508 | Contingent | |
| 2072 Winding Oak RD | 2023108 | Rollingwood | $264,900 | RE/MAX Executive Realty| 2023108 | Active | |
| 1330 Crooked Stick DR | 2023203 | Waterford Glen | $375,000 | Allen Tate Company| 2023203 | Active | |
| 918 Blakeley Walk | 2023271 | Laurel Creek | $282,000 | Keller Williams at Baxter| 2023271 | Active | |
| 822 Mary Knoll CT | 2024299 | Seventeen Acres | $129,900 | Allen Tate Company| 2024299 | Active | |
| 529 Stonehenge DR | 2024379 | Springsteen Plantation | $134,500 | Keller Williams South Park| 2024379 | Active | |
| 917 Catawba Wells CT | 2025736 | Creeks Edge | $140,000 | Showcase Realty LLC| 2025736 | Active | |
| 4947 Post Oak LN | 2027042 | Country Oaks | $139,900 | Keller Williams at Baxter| 2027042 | Active | |
| 834 Estuary CT | 2027533 | Creeks Edge | $223,500 | Adams Homes Realty, Inc.| 2027533 | Active | |
| 288 Fairway CIR | 2027701 | Country Club Estates | $525,000 | Allen Tate Company| 2027701 | Active | |
| 2793 Park Ridge BLVD | 2028867 | The Parks | $214,900 | Adams Homes Realty, Inc.| 2028867 | Active | |
| 833 Augustus LN | 2029854 | Springsteen Plantation | $167,900 | Rinehart Realty Corporation| 2029854 | Active | |
| 655 Rutledge AVE | 2030051 | Heathwood | $275,000 | Allen Tate Company| 2030051 | Active | |
| 638 Ann Carson CT | 2031904 | Millwood Plantation | $195,000 | Allen Tate Company| 2031904 | Active | |
| 2171 Belle Chase DR | 2032047 | Hidden Forest | $134,900 | CD Realty| 2032047 | Active | |
| 551 Rough Hewn LN | 2032170 | Sweetwater Plantation | $181,990 | Eastwood Homes| 2032170 | Active | |
| 608 Wamsutter LN | 2032164 | Sweetwater Plantation | $163,990 | Eastwood Homes| 2032164 | Active | |
| 4671 Yarrow ST | 2032532 | Newport Lakes | $205,610 | True Homes LLC| 2032532 | Active | |
| 1212 Harbor Town PL | 2032866 | Waterford Glen | $374,900 | Keller Williams at Baxter| 2032866 | Active | |
| 558 Sugar Tree DR | 2033030 | Ridge Pointe | $170,000 | Keller Williams at Baxter| 2033030 | Active | |
| 877 Brunswick DR | 2035367 | Fairway Woods | $142,900 | NuVue Realty, LLC| 2035367 | Active | |
| 504 Tarrington DR | 2035569 | Fairway Woods | $129,900 | NuVue Realty, LLC| 2035569 | Active | |
| 1016 Newton AVE | 2035587 | Newport Lakes | $159,900 | True Homes LLC| 2035587 | Active | |
| 5173 Crystal Lakes DR | 2035600 | Newport Lakes | $149,900 | True Homes LLC| 2035600 | Active | |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Type | Complex | Price | Info | |
| 1167 Ebinport RD | Short Sale/Subject to Lender Approval | Avondale Terrace | $59,900 | Allen Tate Company| 991642 | Active | ![]() |
| 479 Gayle DR | Short Sale/Subject to Lender Approval | Barron Estates | $115,000 | Allen Tate Company| 2015607 | Active | ![]() |
| 6025 Calliewood DR | Short Sale/Subject to Lender Approval | Calliewood | $240,000 | RE/MAX Executive Realty| 977785 | Active | ![]() |
| 1517 Fieldcrest CIR | REO/Lender Owned | Cantrell Court | $80,900 | Century 21 Southern Comfort| 2007981 | Active | ![]() |
| 759 Vale CT | Short Sale/Subject to Lender Approval | Carnegie Estate | $145,000 | Real Estate Central| 980076 | Active | ![]() |
| 2420 Emma Grace LN | Short Sale/Subject to Lender Approval | Chapel Gate | $349,900 | Keller Williams at Baxter| 967787 | Active | ![]() |
| 2404 Emma Grace LN | Short Sale/Subject to Lender Approval | Chapel Gate | $329,900 | Keller Williams at Baxter| 967824 | Active | ![]() |
| 1489 Cole AVE | Short Sale/Subject to Lender Approval | Eastview Oaks | $183,900 | Allen Tate Company| 2013026 | Active | ![]() |
| 4253 Dashley CIR | REO/Lender Owned | Harmony Woods | $199,900 | RE/MAX Executive Realty| 2002310 | Active | ![]() |
| 4235 Dashley CIR | REO/Lender Owned | Harmony Woods | $224,375 | RE/MAX Executive Realty| 2002311 | Active | ![]() |
| 4251 Dashley CIR | REO/Lender Owned | Harmony Woods | $178,625 | RE/MAX Executive Realty| 2002309 | Active | ![]() |
| 665 Heathridge RD | Estate | Heather Ridge | $127,900 | Allen Tate Company| 2011126 | Active | ![]() |
| 1450 Hyacinthia LN | Short Sale/Subject to Lender Approval | Holly Hills | $126,900 | RE/MAX Executive Realty| 992118 | Active | ![]() |
| 1416 Hyacinthia LN | Short Sale/Subject to Lender Approval | Holly Hills | $130,000 | Rinehart Realty Corporation| 2001179 | Active | ![]() |
| 127 Wylie Cove LN | REO/Lender Owned | Joslin Pointe | $605,000 | RE/MAX Metro Realty| 981525 | Conditional | ![]() |
| 1417 Springview CT | Short Sale/Subject to Lender Approval | Longview Oaks | $119,900 | RE/MAX Executive Realty| 2007030 | Active | ![]() |
| 1432 Eden TER | REO/Lender Owned | Sedgefield | $119,900 | RE/MAX Executive Realty| 990290 | Active | ![]() |
| 1908 Shadow Oak RD | Estate | Shady Oaks | $175,000 | Allen Tate Company| 2015690 | Active | ![]() |
| 561 Gentle Breeze DR | REO/Lender Owned | Softwinds Village | $80,000 | Wilkinson & Associates| 2004633 | Active | ![]() |
| 1012 Pearson DR | REO/Lender Owned | Southland Park | $35,000 | Rinehart Realty Corporation| 978491 | Active | ![]() |
| 1306 Christopher CIR | Short Sale/Subject to Lender Approval | Spencer Estates | $85,000 | Coldwell Banker United| 907222 | Active | ![]() |
| 1028 Candlewood LN | REO/Lender Owned | Spencer Estates | $144,000 | Benham Real Estate Group, Inc.| 2012552 | Active | ![]() |
| 1538 Williamsburg DR | Short Sale/Subject to Lender Approval | Stoneridge Lakes | $223,000 | Metrolina Estates| 980610 | Conditional | ![]() |
| Lot 38 Stonetrace _ | REO/Lender Owned | Stonetrace | $248,500 | RE/MAX Executive Realty| 2002544 | Active | ![]() |
| 115 Emily Crest LN | Short Sale/Subject to Lender Approval | Village Green | $149,900 | Easy Street Realty| 973702 | Active | ![]() |
| 1329 Windsor Ridge DR | In Foreclosure Process | Windsor Ridge | $119,000 | Century 21 First Choice| 979451 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Type | Complex | Price | Info | |
| 2011 Bristol PKWY | Short Sale/Subject to Lender Approval | Bristol Park | $110,000 | Allen Tate Company| 971156 | Active | ![]() |
| 1786 Tate RD | Short Sale/Subject to Lender Approval | Bristol Park | $100,000 | RE/MAX Executive Realty| 928239 | Active | ![]() |
| 4520 Dublin CT | Short Sale/Subject to Lender Approval | Channing Park | $187,500 | Allen Tate Company| 965893 | Conditional | ![]() |
| 310 Notable LN | Short Sale/Subject to Lender Approval | Ebenezer Village | $159,000 | Allen Tate Company| 993528 | Active | ![]() |
| 351 Yesteryear CT | Short Sale/Subject to Lender Approval | Ebenezer Village | $160,000 | Coldwell Banker United| 995425 | Active | ![]() |
| 1433 Beckworth AVE | Short Sale/Subject to Lender Approval | Hallmark Glen | $139,900 | Wilkinson & Associates| 2011536 | Active | ![]() |
| 304 Haddington CT | Relocation | Highland Creek | $144,900 | Century 21 Hawkins Realty| 994758 | Active | ![]() |
| 407 Tweedale CT | Short Sale/Subject to Lender Approval | Highland Creek | $94,900 | Weichert Five Star Realty| 945405 | Active | ![]() |
| 1594 Essex Hall DR | Short Sale/Subject to Lender Approval | Seven Oaks | $190,900 | Wilkinson & Associates| 995156 | Active | ![]() |
| 1206 Millstone PL | Short Sale/Subject to Lender Approval | Stonewood | $189,000 | A Dwelling Place Realty LLC| 971974 | Conditional | ![]() |
| 2004 Rosehaven LN | Relocation | Swan Meadows Ii | $180,000 | Prudential Carolinas Realty| 988141 | Active | ![]() |
| 1393 Ridgewood DR | Relocation | Water Edge | $480,000 | Carolina Farms & Estates, LLC| 940242 | Active | ![]() |
| 1261 Winged Foot CT | Relocation | Waterford Glen | $325,000 | Allen Tate Company| 990274 | Active | ![]() |
| 1939 Cavendale DR | Short Sale/Subject to Lender Approval | Wedgewood | $349,999 | Allen Tate Company| 997350 | Conditional | ![]() |
| 4127 Wesley Woods DR | Short Sale/Subject to Lender Approval | Wesley Woods | $189,900 | Allen Tate Company| 970218 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |