| Address | Type | Complex | Price | Info | |
| 1040 Evergreen DR | Short Sale/Subject to Lender Approval | Beaty Estates | $154,900 | ERA Reeves Realty & Associates| 2045334 | Active | ![]() |
| 4654 Laurendale CT | Short Sale/Subject to Lender Approval | Brewington Park | $129,900 | Wilkinson & Associates| 2044438 | Active | ![]() |
| 6025 Calliewood DR | Short Sale/Subject to Lender Approval | Calliewood | $225,000 | RE/MAX Executive Realty| 977785 | Conditional | ![]() |
| 2420 Emma Grace LN | Short Sale/Subject to Lender Approval | Chapel Gate | $349,900 | Keller Williams at Baxter| 967787 | Active | ![]() |
| 225 Tributary DR | Short Sale/Subject to Lender Approval | Creeks Edge | $184,000 | Rinehart Realty Corporation| 2038672 | Active | ![]() |
| 225 Tributary DR | Short Sale/Subject to Lender Approval | Creeks Edge | $184,000 | Rinehart Realty Corporation| 2038672 | Active | ![]() |
| 310 Notable LN | Short Sale/Subject to Lender Approval | Ebenezer Village | $159,000 | Allen Tate Company| 993528 | Active | ![]() |
| 3316 Tanglewood DR | Short Sale/Subject to Lender Approval | Monterey Hills | $189,900 | Allen Tate Company| 2021123 | Active | ![]() |
| 685 Lynville LN | REO/Lender Owned | Village Green | $129,900 | A Carolina Realty| 2038315 | Active | ![]() |
| 685 Lynville LN | REO/Lender Owned | Village Green | $129,900 | A Carolina Realty| 2038315 | Active | ![]() |
| 685 Lynville LN | REO/Lender Owned | Village Green | $129,900 | A Carolina Realty| 2038315 | Active | ![]() |
| 112 Emily Crest LN | Short Sale/Subject to Lender Approval | Village Green | $130,000 | Carolinas Metro Realty| 2024985 | Conditional | ![]() |
| 112 Emily Crest LN | Short Sale/Subject to Lender Approval | Village Green | $130,000 | Carolinas Metro Realty| 2024985 | Conditional | ![]() |
| 112 Emily Crest LN | Short Sale/Subject to Lender Approval | Village Green | $130,000 | Carolinas Metro Realty| 2024985 | Conditional | ![]() |
| 912 Catawba Wells CT | Short Sale/Subject to Lender Approval | Creeks Edge | $199,900 | Allen Tate Company| 2047777 | Active | ![]() |
| 912 Catawba Wells CT | Short Sale/Subject to Lender Approval | Creeks Edge | $199,900 | Allen Tate Company| 2047777 | Active | ![]() |
| 1005 Clarkson ST | Estate | Spencer Estates | $87,500 | Coldwell Banker United| 2048921 | Active | ![]() |
| 838 Coach House CT | Short Sale/Subject to Lender Approval | Carnegie Estate | $129,749 | RE/MAX Executive Realty| 2050091 | Active | ![]() |
| 1656 Davidson Woods DR | Short Sale/Subject to Lender Approval | Davidson Woods | $115,000 | Keller Williams BallantyneArea| 2049960 | Active | ![]() |
| 1430 Plantation Hills DR | Short Sale/Subject to Lender Approval | Stoneridge Lakes | $169,900 | Rinehart Realty Corporation| 2017587 | Active | ![]() |
| 1131 Amelia AVE | In Foreclosure Process | Catawba Terrace | $17,900 | Keller Williams at Baxter| 2051482 | Active | ![]() |
| 4081 Crestview DR | Estate | Lakewood | $114,900 | Weichert Five Star Realty| 2051810 | Active | ![]() |
| 4081 Crestview DR | Estate | Lakewood | $114,900 | Weichert Five Star Realty| 2051810 | Active | ![]() |
| 4081 Crestview DR | Estate | Lakewood | $114,900 | Weichert Five Star Realty| 2051810 | Active | ![]() |
| 4081 Crestview DR | Estate | Lakewood | $114,900 | Weichert Five Star Realty| 2051810 | Active | ![]() |
| 4081 Crestview DR | Estate | Lakewood | $114,900 | Weichert Five Star Realty| 2051810 | Active | ![]() |
| 4251 Dashley CIR | REO/Lender Owned | Harmony Woods | $178,625 | RE/MAX Executive Realty| 2052349 | Active | ![]() |
| 1640 Sandpiper DR | Short Sale/Subject to Lender Approval | Osprey Pointe | $119,900 | Keller Williams at Baxter| 2039882 | Active | ![]() |
| 1165 Shenandoah CIR | Short Sale/Subject to Lender Approval | Holly Hills | $125,000 | RE/MAX Real Estate Experts| 2053960 | Active | ![]() |
| 1165 Shenandoah CIR | Short Sale/Subject to Lender Approval | Holly Hills | $125,000 | RE/MAX Real Estate Experts| 2053960 | Active | ![]() |
| 1165 Shenandoah CIR | Short Sale/Subject to Lender Approval | Holly Hills | $125,000 | RE/MAX Real Estate Experts| 2053960 | Active | ![]() |
| 1010 Belmar LN | Estate | Monterey Hills | $199,000 | Weichert Five Star Realty| 2054078 | Active | ![]() |
| 1267 Christopher CIR | Short Sale/Subject to Lender Approval | Spencer Estates | $87,000 | Wilkinson & Associates| 2057727 | Active | ![]() |
| 717 Belleview RD | Estate | Spencer Estates | $99,900 | Coldwell Banker United| 2058244 | Active | ![]() |
| 342 Sherwood DR | Short Sale/Subject to Lender Approval | Country Club Estates | $50,000 | Keller Williams BallantyneArea| 2060432 | Active | ![]() |
| 342 Sherwood DR | Short Sale/Subject to Lender Approval | Country Club Estates | $50,000 | Keller Williams BallantyneArea| 2060432 | Active | ![]() |
| 342 Sherwood DR | Short Sale/Subject to Lender Approval | Country Club Estates | $50,000 | Keller Williams BallantyneArea| 2060432 | Active | ![]() |
| 342 Sherwood DR | Short Sale/Subject to Lender Approval | Country Club Estates | $50,000 | Keller Williams BallantyneArea| 2060432 | Active | ![]() |
| 1641 Shetland LN | Short Sale/Subject to Lender Approval | Seven Oaks | $225,000 | Allen Tate Company| 2061331 | Active | ![]() |
| 1641 Shetland LN | Short Sale/Subject to Lender Approval | Seven Oaks | $225,000 | Allen Tate Company| 2061331 | Active | ![]() |
| 1241 Colby AVE | REO/Lender Owned | Broadmoor | $52,900 | Keller Williams at Baxter| 2061504 | Active | ![]() |
| 1675 Randwick DR | Short Sale/Subject to Lender Approval | Taylor Oaks | $86,000 | RE/MAX Executive Realty| 2061750 | Active | ![]() |
| 2062 Mallard Creek DR | REO/Lender Owned | Mallard Creek | $87,560 | Keller Williams at Baxter| 2062235 | Active | ![]() |
| 2062 Mallard Creek DR | REO/Lender Owned | Mallard Creek | $87,560 | Keller Williams at Baxter| 2062235 | Active | ![]() |
| 1825 Selma DR | REO/Lender Owned | Poplar Forest | $134,900 | Coldwell Banker United| 2062748 | Active | ![]() |
| 1825 Selma DR | REO/Lender Owned | Poplar Forest | $134,900 | Coldwell Banker United| 2062748 | Active | ![]() |
| 712 Mayfair PL | REO/Lender Owned | Carnegie Estates | $104,900 | Century 21 First Choice| 2064072 | Active | ![]() |
| 2047 Balmoral DR | REO/Lender Owned | Wellington Heights | $355,000 | Allen Tate Company| 2064132 | Active | ![]() |
| 311 Country Club DR | Estate | Country Club Estates | $124,900 | Allen Tate Company| 2065470 | Active | ![]() |
| 311 Country Club DR | Estate | Country Club Estates | $124,900 | Allen Tate Company| 2065470 | Active | ![]() |
| 311 Country Club DR | Estate | Country Club Estates | $124,900 | Allen Tate Company| 2065470 | Active | ![]() |
| 311 Country Club DR | Estate | Country Club Estates | $124,900 | Allen Tate Company| 2065470 | Active | ![]() |
| 813 Bubbling Brook DR | REO/Lender Owned | Creeks Edge | $153,000 | Benham Real Estate Group, Inc.| 2065512 | Active | ![]() |
| 813 Bubbling Brook DR | REO/Lender Owned | Creeks Edge | $153,000 | Benham Real Estate Group, Inc.| 2065512 | Active | ![]() |
| 4852 Hickory Nut CT | REO/Lender Owned | Country Oaks | $132,000 | Allen Tate Company| 2065877 | Active | ![]() |
| 523 Copley DR | Bankruptcy | Regal Pines | $229,900 | Keller Williams at Baxter| 2067614 | Active | ![]() |
| 2250 Shamrock CT | Short Sale/Subject to Lender Approval | Hutchinson Place | $259,000 | Prudential Carolinas Realty| 2067790 | Active | ![]() |
| 165 Fox Chase RD | REO/Lender Owned | Fox Run | $119,900 | Keller Williams at Baxter| 2068836 | Active | ![]() |
| 165 Fox Chase RD | REO/Lender Owned | Fox Run | $119,900 | Keller Williams at Baxter| 2068836 | Active | ![]() |
| 165 Fox Chase RD | REO/Lender Owned | Fox Run | $119,900 | Keller Williams at Baxter| 2068836 | Active | ![]() |
| 165 Fox Chase RD | REO/Lender Owned | Fox Run | $119,900 | Keller Williams at Baxter| 2068836 | Active | ![]() |
| 927 Meadowlark DR | In Foreclosure Process,REO/Lender Owned | Rawlinson Acres I | $129,900 | ERA Reeves Realty & Associates| 2069183 | Active | ![]() |
| 4011 Thomas Sam DR | ,Short Sale/Subject to Lender Approval | Chelsea Woods | $120,000 | Keller Williams Realty| 2070198 | Active | ![]() |
| 3018 Devonshire DR | Short Sale/Subject to Lender Approval | Devonshire | $154,900 | Allen Tate Company| 2071474 | Active | ![]() |
| 3018 Devonshire DR | Short Sale/Subject to Lender Approval | Devonshire | $154,900 | Allen Tate Company| 2071474 | Active | ![]() |
| 862 Estuary CT | Short Sale/Subject to Lender Approval | Creeks Edge | $159,000 | Keller Williams Realty| 2072021 | Active | ![]() |
| 862 Estuary CT | Short Sale/Subject to Lender Approval | Creeks Edge | $159,000 | Keller Williams Realty| 2072021 | Active | ![]() |
| 261 Memory LN | Estate | Ebenezer Village | $189,000 | Allen Tate Company| 2073016 | Active | ![]() |
| 140 Copper Kettle DR | Short Sale/Subject to Lender Approval | Holland Springs | $329,900 | Allen Tate Company| 2072897 | Active | ![]() |
| 1046 Village Green LN | Short Sale/Subject to Lender Approval | Village Green | $156,000 | RE/MAX Executive Realty| 2073243 | Active | ![]() |
| 1046 Village Green LN | Short Sale/Subject to Lender Approval | Village Green | $156,000 | RE/MAX Executive Realty| 2073243 | Active | ![]() |
| 1046 Village Green LN | Short Sale/Subject to Lender Approval | Village Green | $156,000 | RE/MAX Executive Realty| 2073243 | Active | ![]() |
| 2200 Audubon DR | REO/Lender Owned | Rawlinson Acres Ii | $269,900 | Century 21 First Choice| 2073478 | Active | ![]() |
| 4859 Country Oaks DR | REO/Lender Owned | Country Oaks | $92,900 | Showcase Realty LLC| 2073527 | Active | ![]() |
| 5020 Country Oaks DR | REO/Lender Owned | Country Oaks | $76,000 | Allen Tate Company| 2074025 | Active | ![]() |
| 1509 Hathaway _ | REO/Lender Owned | Hallmark Estates | $72,500 | Century 21 First Choice| 2074556 | Active | ![]() |
| 1520 Worthington XING | REO/Lender Owned | The Summit | $219,900 | Allen Tate Company| 2074908 | Active | ![]() |
| 1191 India Hook RD | REO/Lender Owned | Fewell Estates | $93,500 | Coldwell Banker United| 2077452 | Active | ![]() |
| 1489 Cole AVE | Short Sale/Subject to Lender Approval | Eastview Oaks | $165,000 | Allen Tate Company| 2077809 | Active | ![]() |
| 2310 Grace ST | Short Sale/Subject to Lender Approval | Amber Ridge | $139,900 | Keller Williams at Baxter| 2035627 | Conditional | ![]() |
| 2272 Mancke DR | REO/Lender Owned | Barron Estates | $109,900 | Keller Williams at Baxter| 2009489 | Active | ![]() |
| 730 Hillcroft PL | ,Short Sale/Subject to Lender Approval | Ragin Estates | $149,900 | Weichert Five Star Realty| 2033736 | Active | ![]() |
| 993 Meadowlark DR | REO/Lender Owned | Rawlinson Acres I | $129,900 | Allen Tate Company| 2074808 | Active | ![]() |
| Lot 38 Stonetrace _ | REO/Lender Owned | Stonetrace | $248,500 | RE/MAX Executive Realty| 2062167 | Active | ![]() |
| 521 Woodvale DR | REO/Lender Owned | Woodvale | $86,900 | Allen Tate Company| 2057576 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Type | Complex | Price | Info | |
| 2310 Grace ST | Short Sale/Subject to Lender Approval | Amber Ridge | $149,900 | Keller Williams at Baxter| 2035627 | Active | ![]() |
| 2283 Mancke DR | REO/Lender Owned | Barron Estates | $117,000 | Century 21 First Choice| 2045724 | Active | ![]() |
| 2272 Mancke DR | REO/Lender Owned | Barron Estates | $125,000 | Keller Williams at Baxter| 2009489 | Active | ![]() |
| 1040 Evergreen DR | Short Sale/Subject to Lender Approval | Beaty Estates | $154,900 | ERA Reeves Realty & Associates| 2045334 | Active | ![]() |
| 4654 Laurendale CT | Short Sale/Subject to Lender Approval | Brewington Park | $129,900 | Wilkinson & Associates| 2044438 | Active | ![]() |
| 6025 Calliewood DR | Short Sale/Subject to Lender Approval | Calliewood | $225,000 | RE/MAX Executive Realty| 977785 | Conditional | ![]() |
| 4 Cedar Villa DR | Short Sale/Subject to Lender Approval | Cedar Villa | $35,000 | Wilkinson & Associates| 2046398 | Active | ![]() |
| 2420 Emma Grace LN | Short Sale/Subject to Lender Approval | Chapel Gate | $349,900 | Keller Williams at Baxter| 967787 | Active | ![]() |
| 225 Tributary DR | Short Sale/Subject to Lender Approval | Creeks Edge | $184,000 | Rinehart Realty Corporation| 2038672 | Active | ![]() |
| 225 Tributary DR | Short Sale/Subject to Lender Approval | Creeks Edge | $184,000 | Rinehart Realty Corporation| 2038672 | Active | ![]() |
| 310 Notable LN | Short Sale/Subject to Lender Approval | Ebenezer Village | $159,000 | Allen Tate Company| 993528 | Active | ![]() |
| 3316 Tanglewood DR | Short Sale/Subject to Lender Approval | Monterey Hills | $189,900 | Allen Tate Company| 2021123 | Active | ![]() |
| 685 Lynville LN | REO/Lender Owned | Village Green | $129,900 | A Carolina Realty| 2038315 | Active | ![]() |
| 685 Lynville LN | REO/Lender Owned | Village Green | $129,900 | A Carolina Realty| 2038315 | Active | ![]() |
| 685 Lynville LN | REO/Lender Owned | Village Green | $129,900 | A Carolina Realty| 2038315 | Active | ![]() |
| 112 Emily Crest LN | Short Sale/Subject to Lender Approval | Village Green | $130,000 | Carolinas Metro Realty| 2024985 | Conditional | ![]() |
| 112 Emily Crest LN | Short Sale/Subject to Lender Approval | Village Green | $130,000 | Carolinas Metro Realty| 2024985 | Conditional | ![]() |
| 112 Emily Crest LN | Short Sale/Subject to Lender Approval | Village Green | $130,000 | Carolinas Metro Realty| 2024985 | Conditional | ![]() |
| 912 Catawba Wells CT | Short Sale/Subject to Lender Approval | Creeks Edge | $199,900 | Allen Tate Company| 2047777 | Active | ![]() |
| 912 Catawba Wells CT | Short Sale/Subject to Lender Approval | Creeks Edge | $199,900 | Allen Tate Company| 2047777 | Active | ![]() |
| 1005 Clarkson ST | Estate | Spencer Estates | $87,500 | Coldwell Banker United| 2048921 | Active | ![]() |
| 838 Coach House CT | Short Sale/Subject to Lender Approval | Carnegie Estate | $129,749 | RE/MAX Executive Realty| 2050091 | Active | ![]() |
| 1656 Davidson Woods DR | Short Sale/Subject to Lender Approval | Davidson Woods | $115,000 | Keller Williams BallantyneArea| 2049960 | Active | ![]() |
| 1430 Plantation Hills DR | Short Sale/Subject to Lender Approval | Stoneridge Lakes | $169,900 | Rinehart Realty Corporation| 2017587 | Active | ![]() |
| 1131 Amelia AVE | In Foreclosure Process | Catawba Terrace | $17,900 | Keller Williams at Baxter| 2051482 | Active | ![]() |
| 4081 Crestview DR | Estate | Lakewood | $114,900 | Weichert Five Star Realty| 2051810 | Active | ![]() |
| 4081 Crestview DR | Estate | Lakewood | $114,900 | Weichert Five Star Realty| 2051810 | Active | ![]() |
| 4081 Crestview DR | Estate | Lakewood | $114,900 | Weichert Five Star Realty| 2051810 | Active | ![]() |
| 4081 Crestview DR | Estate | Lakewood | $114,900 | Weichert Five Star Realty| 2051810 | Active | ![]() |
| 4081 Crestview DR | Estate | Lakewood | $114,900 | Weichert Five Star Realty| 2051810 | Active | ![]() |
| 4251 Dashley CIR | REO/Lender Owned | Harmony Woods | $178,625 | RE/MAX Executive Realty| 2052349 | Active | ![]() |
| 1640 Sandpiper DR | Short Sale/Subject to Lender Approval | Osprey Pointe | $119,900 | Keller Williams at Baxter| 2039882 | Active | ![]() |
| 1165 Shenandoah CIR | Short Sale/Subject to Lender Approval | Holly Hills | $125,000 | RE/MAX Real Estate Experts| 2053960 | Active | ![]() |
| 1165 Shenandoah CIR | Short Sale/Subject to Lender Approval | Holly Hills | $125,000 | RE/MAX Real Estate Experts| 2053960 | Active | ![]() |
| 1165 Shenandoah CIR | Short Sale/Subject to Lender Approval | Holly Hills | $125,000 | RE/MAX Real Estate Experts| 2053960 | Active | ![]() |
| 1010 Belmar LN | Estate | Monterey Hills | $199,000 | Weichert Five Star Realty| 2054078 | Active | ![]() |
| 919 Martin AVE | REO/Lender Owned | Woodland Park | $10,500 | Showcase Realty LLC| 2056941 | Active | ![]() |
| 521 Woodvale DR | REO/Lender Owned | Woodvale | $92,000 | Allen Tate Company| 2057576 | Active | ![]() |
| 1267 Christopher CIR | Short Sale/Subject to Lender Approval | Spencer Estates | $87,000 | Wilkinson & Associates| 2057727 | Active | ![]() |
| 717 Belleview RD | Estate | Spencer Estates | $99,900 | Coldwell Banker United| 2058244 | Active | ![]() |
| 342 Sherwood DR | Short Sale/Subject to Lender Approval | Country Club Estates | $50,000 | Keller Williams BallantyneArea| 2060432 | Active | ![]() |
| 342 Sherwood DR | Short Sale/Subject to Lender Approval | Country Club Estates | $50,000 | Keller Williams BallantyneArea| 2060432 | Active | ![]() |
| 342 Sherwood DR | Short Sale/Subject to Lender Approval | Country Club Estates | $50,000 | Keller Williams BallantyneArea| 2060432 | Active | ![]() |
| 342 Sherwood DR | Short Sale/Subject to Lender Approval | Country Club Estates | $50,000 | Keller Williams BallantyneArea| 2060432 | Active | ![]() |
| 1641 Shetland LN | Short Sale/Subject to Lender Approval | Seven Oaks | $225,000 | Allen Tate Company| 2061331 | Active | ![]() |
| 1641 Shetland LN | Short Sale/Subject to Lender Approval | Seven Oaks | $225,000 | Allen Tate Company| 2061331 | Active | ![]() |
| 1241 Colby AVE | REO/Lender Owned | Broadmoor | $52,900 | Keller Williams at Baxter| 2061504 | Active | ![]() |
| 1675 Randwick DR | Short Sale/Subject to Lender Approval | Taylor Oaks | $86,000 | RE/MAX Executive Realty| 2061750 | Active | ![]() |
| 2062 Mallard Creek DR | REO/Lender Owned | Mallard Creek | $87,560 | Keller Williams at Baxter| 2062235 | Active | ![]() |
| 2062 Mallard Creek DR | REO/Lender Owned | Mallard Creek | $87,560 | Keller Williams at Baxter| 2062235 | Active | ![]() |
| Lot 38 Stonetrace _ | REO/Lender Owned | Stonetrace | $248,500 | RE/MAX Executive Realty| 2062167 | Active | ![]() |
| 2236 Keswick LN | REO/Lender Owned | Stafford Park | $129,900 | Century 21 First Choice| 2062347 | Active | ![]() |
| 1825 Selma DR | REO/Lender Owned | Poplar Forest | $134,900 | Coldwell Banker United| 2062748 | Active | ![]() |
| 1825 Selma DR | REO/Lender Owned | Poplar Forest | $134,900 | Coldwell Banker United| 2062748 | Active | ![]() |
| 712 Mayfair PL | REO/Lender Owned | Carnegie Estates | $104,900 | Century 21 First Choice| 2064072 | Active | ![]() |
| 1304 McDow DR | REO/Lender Owned | Catawba Terrace | $45,000 | Benham Real Estate Group, Inc.| 2064090 | Active | ![]() |
| 2047 Balmoral DR | REO/Lender Owned | Wellington Heights | $355,000 | Allen Tate Company| 2064132 | Active | ![]() |
| 3030 Timber Ridge LN | REO/Lender Owned | Woodbridge | $129,000 | Allen Tate Company| 2064195 | Active | ![]() |
| 3030 Timber Ridge LN | REO/Lender Owned | Woodbridge | $129,000 | Allen Tate Company| 2064195 | Active | ![]() |
| 3030 Timber Ridge LN | REO/Lender Owned | Woodbridge | $129,000 | Allen Tate Company| 2064195 | Active | ![]() |
| 3030 Timber Ridge LN | REO/Lender Owned | Woodbridge | $129,000 | Allen Tate Company| 2064195 | Active | ![]() |
| 311 Country Club DR | Estate | Country Club Estates | $124,900 | Allen Tate Company| 2065470 | Active | ![]() |
| 311 Country Club DR | Estate | Country Club Estates | $124,900 | Allen Tate Company| 2065470 | Active | ![]() |
| 311 Country Club DR | Estate | Country Club Estates | $124,900 | Allen Tate Company| 2065470 | Active | ![]() |
| 311 Country Club DR | Estate | Country Club Estates | $124,900 | Allen Tate Company| 2065470 | Active | ![]() |
| 813 Bubbling Brook DR | REO/Lender Owned | Creeks Edge | $153,000 | Benham Real Estate Group, Inc.| 2065512 | Active | ![]() |
| 813 Bubbling Brook DR | REO/Lender Owned | Creeks Edge | $153,000 | Benham Real Estate Group, Inc.| 2065512 | Active | ![]() |
| 4852 Hickory Nut CT | REO/Lender Owned | Country Oaks | $132,000 | Allen Tate Company| 2065877 | Active | ![]() |
| 523 Copley DR | Bankruptcy | Regal Pines | $229,900 | Keller Williams at Baxter| 2067614 | Active | ![]() |
| 2250 Shamrock CT | Short Sale/Subject to Lender Approval | Hutchinson Place | $259,000 | Prudential Carolinas Realty| 2067790 | Active | ![]() |
| 165 Fox Chase RD | REO/Lender Owned | Fox Run | $119,900 | Keller Williams at Baxter| 2068836 | Active | ![]() |
| 165 Fox Chase RD | REO/Lender Owned | Fox Run | $119,900 | Keller Williams at Baxter| 2068836 | Active | ![]() |
| 165 Fox Chase RD | REO/Lender Owned | Fox Run | $119,900 | Keller Williams at Baxter| 2068836 | Active | ![]() |
| 165 Fox Chase RD | REO/Lender Owned | Fox Run | $119,900 | Keller Williams at Baxter| 2068836 | Active | ![]() |
| 927 Meadowlark DR | In Foreclosure Process,REO/Lender Owned | Rawlinson Acres I | $129,900 | ERA Reeves Realty & Associates| 2069183 | Active | ![]() |
| 4011 Thomas Sam DR | ,Short Sale/Subject to Lender Approval | Chelsea Woods | $120,000 | Keller Williams Realty| 2070198 | Active | ![]() |
| 3018 Devonshire DR | Short Sale/Subject to Lender Approval | Devonshire | $154,900 | Allen Tate Company| 2071474 | Active | ![]() |
| 3018 Devonshire DR | Short Sale/Subject to Lender Approval | Devonshire | $154,900 | Allen Tate Company| 2071474 | Active | ![]() |
| 862 Estuary CT | Short Sale/Subject to Lender Approval | Creeks Edge | $159,000 | Keller Williams Realty| 2072021 | Active | ![]() |
| 862 Estuary CT | Short Sale/Subject to Lender Approval | Creeks Edge | $159,000 | Keller Williams Realty| 2072021 | Active | ![]() |
| 261 Memory LN | Estate | Ebenezer Village | $189,000 | Allen Tate Company| 2073016 | Active | ![]() |
| 140 Copper Kettle DR | Short Sale/Subject to Lender Approval | Holland Springs | $329,900 | Allen Tate Company| 2072897 | Active | ![]() |
| 1046 Village Green LN | Short Sale/Subject to Lender Approval | Village Green | $156,000 | RE/MAX Executive Realty| 2073243 | Active | ![]() |
| 1046 Village Green LN | Short Sale/Subject to Lender Approval | Village Green | $156,000 | RE/MAX Executive Realty| 2073243 | Active | ![]() |
| 1046 Village Green LN | Short Sale/Subject to Lender Approval | Village Green | $156,000 | RE/MAX Executive Realty| 2073243 | Active | ![]() |
| 2200 Audubon DR | REO/Lender Owned | Rawlinson Acres Ii | $269,900 | Century 21 First Choice| 2073478 | Active | ![]() |
| 4859 Country Oaks DR | REO/Lender Owned | Country Oaks | $92,900 | Showcase Realty LLC| 2073527 | Active | ![]() |
| 5020 Country Oaks DR | REO/Lender Owned | Country Oaks | $76,000 | Allen Tate Company| 2074025 | Active | ![]() |
| 1509 Hathaway _ | REO/Lender Owned | Hallmark Estates | $72,500 | Century 21 First Choice| 2074556 | Active | ![]() |
| 993 Meadowlark DR | REO/Lender Owned | Rawlinson Acres I | $129,900 | Allen Tate Company| 2074808 | Active | ![]() |
| 1520 Worthington XING | REO/Lender Owned | The Summit | $219,900 | Allen Tate Company| 2074908 | Active | ![]() |
| 730 Hillcroft PL | ,Short Sale/Subject to Lender Approval | Ragin Estates | $149,900 | Weichert Five Star Realty| 2033736 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Type | Complex | Price | Info | |
| 1813 Baylor DR | Short Sale/Subject to Lender Approval | Bristol Park | $105,000 | Weichert Five Star Realty| 2033726 | Conditional | ![]() |
| 2420 Emma Grace LN | Short Sale/Subject to Lender Approval | Chapel Gate | $349,900 | Keller Williams at Baxter| 967787 | Active | ![]() |
| 2404 Emma Grace LN | Short Sale/Subject to Lender Approval | Chapel Gate | $329,900 | Keller Williams at Baxter| 967824 | Active | ![]() |
| 225 Tributary DR | Short Sale/Subject to Lender Approval | Creeks Edge | $184,000 | Rinehart Realty Corporation| 2038672 | Active | ![]() |
| 225 Tributary DR | Short Sale/Subject to Lender Approval | Creeks Edge | $184,000 | Rinehart Realty Corporation| 2038672 | Active | ![]() |
| 310 Notable LN | Short Sale/Subject to Lender Approval | Ebenezer Village | $159,000 | Allen Tate Company| 993528 | Active | ![]() |
| 2153 Poinsett DR | Relocation | Swan Meadows | $200,000 | Prudential Carolinas Realty| 2042923 | Active | ![]() |
| 4127 Wesley Woods DR | Short Sale/Subject to Lender Approval | Wesley Woods | $189,900 | Allen Tate Company| 970218 | Active | ![]() |
| 912 Catawba Wells CT | Short Sale/Subject to Lender Approval | Creeks Edge | $199,900 | Allen Tate Company| 2047777 | Active | ![]() |
| 912 Catawba Wells CT | Short Sale/Subject to Lender Approval | Creeks Edge | $199,900 | Allen Tate Company| 2047777 | Active | ![]() |
| 421 Paperbark LN | Relocation | Ridge Pointe | $157,900 | Prudential Carolinas Realty| 2053312 | Active | ![]() |
![]() |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Type | Complex | Price | Info | |
| 1813 Baylor DR | Short Sale/Subject to Lender Approval | Bristol Park | $105,000 | Weichert Five Star Realty| 2033726 | Conditional | ![]() |
| 2420 Emma Grace LN | Short Sale/Subject to Lender Approval | Chapel Gate | $349,900 | Keller Williams at Baxter| 967787 | Active | ![]() |
| 2404 Emma Grace LN | Short Sale/Subject to Lender Approval | Chapel Gate | $329,900 | Keller Williams at Baxter| 967824 | Active | ![]() |
| 917 Catawba Wells CT | Short Sale/Subject to Lender Approval | Creeks Edge | $140,000 | Showcase Realty LLC| 2025736 | Conditional | ![]() |
| 917 Catawba Wells CT | Short Sale/Subject to Lender Approval | Creeks Edge | $140,000 | Showcase Realty LLC| 2025736 | Conditional | ![]() |
| 225 Tributary DR | Short Sale/Subject to Lender Approval | Creeks Edge | $184,000 | Rinehart Realty Corporation| 2038672 | Active | ![]() |
| 225 Tributary DR | Short Sale/Subject to Lender Approval | Creeks Edge | $184,000 | Rinehart Realty Corporation| 2038672 | Active | ![]() |
| 310 Notable LN | Short Sale/Subject to Lender Approval | Ebenezer Village | $159,000 | Allen Tate Company| 993528 | Active | ![]() |
| 2153 Poinsett DR | Relocation | Swan Meadows | $200,000 | Prudential Carolinas Realty| 2042923 | Active | ![]() |
